Description
HT24BA High Temperature Portable Air Conditioner
HT24BA High Temperature Portable Air Conditioner Performance:
Performance | |
Cooling BTU/Hr @ 80 deg F dry bulb, 67 deg F wet bulb, 95 deg F ambient: | 27,500 |
Cooling BTU/Hr @ 80 deg F dry bulb, 67 deg F wet bulb, 105 deg F ambient: | |
Heating BTU/Hr: | N/A |
Operating Conditions (deg F): | 55 to 150 |
Operating Conditions with Low Ambient Control ( deg F): | N/A |
Air Flow Rates (Evaporator Supply/Condenser Exhaust) (CFM): | 600/1200 |
Sound Level (dBA): | 63 |
Electrical | |
Voltage (V): | 208/230 |
Phase: | 1 |
Frequency (Hz): | 60 |
Maximum Nominal Current – Cooling (A): | 28 |
Maximum Nominal Current – Heating (A): | N/A |
Maximum Nominal Power Consumption – Cooling (kW): | 5.2 |
Electric Heat (kW): | N/A |
Breaker/Fuse Size (A): | 30 |
Supply Power Wire Size (AWG): | 12 |
Compressor Cycle: | on/off |
Physical Characteristics | |
Dimensions (H x W x D) (in): | 52.25 x 34 x 30 |
Weight, unit (lbs): | 357 |
Weight, shipping (lbs): | 421 |
Fan Type, Evaporator: | Direct Drive |
Fan Type, Condenser: | Direct Drive |
Caster Height (in): | 3 |
Directional Supply Air Nozzles Qty: | 2 |
Directional Supply Air Nozzles Diameter (in): | 5 |
Refrigerant | |
Refrigerant Type: | R-134a |
Refrigerant Charge (oz): | 54 |
Titan GSE is YOUR total ground support equipment provider. We can customize any ground support equipment to suit your specifications.
High Temperature Portable Air Conditioner, 208~230VAC, 1-phase, 60Hz, 24,000BTU/Hr | Titan GSE –
[…] … – https://www.titangse.com/products/high-temperature-portable-air-conditioner-208230vac-1-phase-60hz-24… – […]