Description
Aluminum Crossover Ladder BE3001 3 Step
Aluminum Crossover Ladder BE3001 3 Step Features:
Bustin Aluminum Crossover Ladder feature the most aggressive walk surface in the market – independently tested to meet or exceed OSHA 1910.29 and ANSI A14.7.
Our robust crossover design translates into greater stability and safety. Compare the Bustin sturdiness difference; then decide.
Standard aluminum/steel crossover ladders are offered in 20 design configurations and have a stair angle of 50 degrees.
Space saver aluminum/steel crossover ladders are offered in 16 design configurations and have a stair angle of 70 degrees.
Aluminum Crossover Ladder Specifications:
• Handrail: 42″ high
• Toe plate: 5″ high
• Standard stair angle: 50˚Spacesaver stair angle: 70˚
• Available in diamond plate (will increase weight). To order, add a D after any Part Number (e.g. BE3001D)
• Ships knocked-down to reduce freight cost
PART # | CLEAR SPAN | WIDTH | PLATFORM HT | CLEAR HT | STEPS | WEIGHT | BASE LENGTH |
---|---|---|---|---|---|---|---|
BE3001 | 24” | 24” | 32” | 31” | 3 | 120 lbs | 78” |
BE3002 | 24” | 24” | 40” | 39” | 4 | 135 lbs | 91” |
BE3003 | 24” | 24” | 48” | 47” | 5 | 155 lbs | 104” |
BE3004 | 24” | 24” | 56” | 55” | 6 | 170 lbs | 118” |
BE3038 | 24” | 24” | 64” | 63” | 7 | 171 lbs | 131” |
BE3005 | 36” | 24” | 32” | 31” | 3 | 135 lbs | 90” |
BE3006 | 36” | 24” | 40” | 39” | 4 | 150 lbs | 103” |
BE3007 | 36” | 24” | 48″ | 47” | 5 | 170 lbs | 116” |
BE3008 | 36” | 24” | 56” | 55” | 6 | 185 lbs | 130” |
BE3037 | 36” | 24” | 64″ | 63” | 7 | 200 lbs | 143” |
Titan GSE is YOUR total ground support equipment provider. We can customize any ground support equipment to suit your specifications. Titan GSE , Office: 260-623-0748.
Reviews
There are no reviews yet.